Linux premium76.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
162.213.255.108
LiteSpeed
162.213.255.108
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 11:41:31 | |
| .. | dir | - | root/root | 0555 | 2025-05-25 10:10:05 | |
| attr | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 11:41:33 | |
| cwd | link | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 11:41:31 | |
| fd | dir | - | ingaswxa/ingaswxa | 0500 | 2025-11-02 11:41:33 | |
| fdinfo | dir | - | ingaswxa/ingaswxa | 0500 | 2025-11-02 11:41:33 | |
| map_files | dir | - | ingaswxa/ingaswxa | 0500 | 2025-11-02 11:41:33 | |
| net | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 11:41:33 | |
| ns | dir | - | ingaswxa/ingaswxa | 0511 | 2025-11-02 11:41:33 | |
| root | link | - | root/root | 0755 | 2025-08-05 07:47:27 | |
| task | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 11:41:31 | |
| autogroup | text/plain | 0 B | ingaswxa/ingaswxa | 0644 | 2025-11-02 11:41:33 | |
| auxv | application/octet-stream | 0 B | ingaswxa/ingaswxa | 0400 | 2025-11-02 11:41:33 | |
| cgroup | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 | |
| clear_refs | 0 B | ingaswxa/ingaswxa | 0200 | 2025-11-02 11:41:33 | ||
| cmdline | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:32 | |
| comm | text/plain | 0 B | ingaswxa/ingaswxa | 0644 | 2025-11-02 11:41:32 | |
| coredump_filter | text/plain | 0 B | ingaswxa/ingaswxa | 0644 | 2025-11-02 11:41:33 | |
| cpu_resctrl_groups | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 | |
| cpuset | application/octet-stream | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 | |
| environ | application/octet-stream | 0 B | ingaswxa/ingaswxa | 0400 | 2025-11-02 11:41:32 | |
| exe | application/x-executable | 6.11 MB | root/linksafe | 0755 | 2025-09-30 04:05:21 | |
| gid_map | text/plain | 0 B | ingaswxa/ingaswxa | 0644 | 2025-11-02 11:41:33 | |
| io | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 | |
| limits | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 | |
| loginuid | text/plain | 0 B | ingaswxa/ingaswxa | 0644 | 2025-11-02 11:41:33 | |
| maps | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 | |
| mem | 0 B | ingaswxa/ingaswxa | 0600 | 2025-11-02 11:41:33 | ||
| mountinfo | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 | |
| mounts | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 | |
| mountstats | text/plain | 0 B | ingaswxa/ingaswxa | 0400 | 2025-11-02 11:41:33 | |
| numa_maps | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 | |
| oom_adj | application/octet-stream | 0 B | ingaswxa/ingaswxa | 0644 | 2025-11-02 11:41:33 | |
| oom_score | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 | |
| oom_score_adj | application/octet-stream | 0 B | ingaswxa/ingaswxa | 0644 | 2025-11-02 11:41:33 | |
| pagemap | application/octet-stream | 0 B | ingaswxa/ingaswxa | 0400 | 2025-11-02 11:41:33 | |
| patch_state | text/plain | 0 B | ingaswxa/ingaswxa | 0400 | 2025-11-02 11:41:33 | |
| personality | text/plain | 0 B | ingaswxa/ingaswxa | 0400 | 2025-11-02 11:41:33 | |
| projid_map | text/plain | 0 B | ingaswxa/ingaswxa | 0644 | 2025-11-02 11:41:33 | |
| sched | text/plain | 0 B | ingaswxa/ingaswxa | 0644 | 2025-11-02 11:41:33 | |
| schedstat | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 | |
| sessionid | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 | |
| setgroups | text/plain | 0 B | ingaswxa/ingaswxa | 0644 | 2025-11-02 11:41:33 | |
| smaps | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 | |
| smaps_rollup | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 | |
| stack | 0 B | ingaswxa/ingaswxa | 0400 | 2025-11-02 11:41:33 | ||
| stat | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:31 | |
| statm | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:32 | |
| status | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:32 | |
| syscall | text/plain | 0 B | ingaswxa/ingaswxa | 0400 | 2025-11-02 11:41:33 | |
| timens_offsets | text/plain | 0 B | ingaswxa/ingaswxa | 0644 | 2025-11-02 11:41:33 | |
| timers | application/x-empty | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 | |
| timerslack_ns | text/plain | 0 B | ingaswxa/ingaswxa | 0666 | 2025-11-02 11:41:33 | |
| uid_map | text/plain | 0 B | ingaswxa/ingaswxa | 0644 | 2025-11-02 11:41:33 | |
| wchan | application/octet-stream | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 11:41:33 |
© aDriv4