Linux premium76.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
162.213.255.108
LiteSpeed
162.213.255.108
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-05-25 10:10:05 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 07:47:27 | |
| 2549114 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:26 | |
| 2615209 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:26 | |
| 2645776 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:26 | |
| 2953775 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:01 | |
| 2956575 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:26 | |
| 2957950 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:01 | |
| 2971840 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:01 | |
| 2971852 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:01 | |
| 2972749 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:01 | |
| 2972754 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:01 | |
| 2978569 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:26 | |
| 2980109 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:06 | |
| 2980122 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:07 | |
| 2980123 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:07 | |
| 2980166 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:08 | |
| 2980302 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:09 | |
| 2980993 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:23 | |
| 2981846 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:40 | |
| 2999688 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:30:15 | |
| 2999899 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:30:16 | |
| 3000460 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:30:16 | |
| 3003687 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:30:20 | |
| 3017461 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:30:39 | |
| 3017645 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:30:43 | |
| 3017679 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:30:44 | |
| 3017937 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:30:49 | |
| 3017941 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:30:49 | |
| 3017942 | dir | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:30:49 | |
| acpi | dir | - | root/root | 0555 | 2025-05-25 02:10:09 | |
| bus | dir | - | root/root | 0555 | 2025-05-25 02:10:20 | |
| driver | dir | - | root/root | 0555 | 2025-11-02 04:29:33 | |
| fs | dir | - | root/root | 0555 | 2025-05-25 02:10:20 | |
| irq | dir | - | root/root | 0555 | 2025-05-25 02:10:20 | |
| kcare | dir | - | root/root | 0555 | 2025-11-02 04:29:03 | |
| lve | dir | - | root/root | 0555 | 2025-11-02 04:29:33 | |
| net | link | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:53 | |
| scsi | dir | - | root/root | 0555 | 2025-05-25 02:10:20 | |
| self | link | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:40 | |
| sys | dir | - | root/root | 0555 | 2025-05-25 10:10:07 | |
| sysvipc | dir | - | root/root | 0555 | 2025-11-02 04:29:33 | |
| thread-self | link | - | ingaswxa/ingaswxa | 0555 | 2025-11-02 04:29:42 | |
| tty | dir | - | root/root | 0555 | 2025-11-02 04:29:33 | |
| buddyinfo | 0 B | root/root | 0444 | 2025-11-02 04:29:33 | ||
| cgroups | 0 B | root/root | 0444 | 2025-11-02 04:29:33 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2025-11-02 04:29:33 | |
| consoles | 0 B | root/root | 0444 | 2025-11-02 04:29:33 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-11-02 04:29:33 | |
| crypto | 0 B | root/root | 0444 | 2025-11-02 04:29:33 | ||
| devices | 0 B | root/root | 0444 | 2025-11-02 04:29:33 | ||
| diskstats | 0 B | root/root | 0444 | 2025-11-02 04:29:33 | ||
| dma | 0 B | root/root | 0444 | 2025-11-02 04:29:33 | ||
| execdomains | 0 B | root/root | 0444 | 2025-11-02 04:29:33 | ||
| fb | 0 B | root/root | 0444 | 2025-11-02 04:29:33 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2025-11-02 04:29:26 | |
| interrupts | 0 B | root/root | 0444 | 2025-11-02 04:29:03 | ||
| iomem | 0 B | root/root | 0444 | 2025-11-02 04:29:03 | ||
| ioports | 0 B | root/root | 0444 | 2025-11-02 04:29:03 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-05-25 02:10:20 | ||
| kcore | 128 TB | root/root | 0400 | 2025-05-25 02:10:09 | ||
| key-users | 0 B | root/root | 0444 | 2025-11-02 04:29:03 | ||
| keys | 0 B | root/root | 0444 | 2025-11-02 04:29:03 | ||
| kmsg | 0 B | root/root | 0400 | 2025-11-02 04:29:03 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2025-11-02 04:29:03 | ||
| kpagecount | 0 B | root/root | 0400 | 2025-11-02 04:29:03 | ||
| kpageflags | 0 B | root/root | 0400 | 2025-11-02 04:29:03 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2025-11-02 04:29:26 | |
| locks | 0 B | root/root | 0444 | 2025-11-02 04:29:03 | ||
| mdstat | 0 B | root/root | 0444 | 2025-11-02 04:29:03 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2025-11-02 04:29:03 | |
| misc | 0 B | root/root | 0444 | 2025-11-02 04:29:03 | ||
| modules | 0 B | root/root | 0444 | 2025-11-02 04:29:03 | ||
| mounts | text/plain | 0 B | ingaswxa/ingaswxa | 0444 | 2025-11-02 04:29:53 | |
| mtrr | 0 B | root/root | 0644 | 2025-05-25 02:10:20 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2025-11-02 04:29:03 | ||
| partitions | 0 B | root/root | 0444 | 2025-11-02 04:29:03 | ||
| sched_debug | 0 B | root/root | 0444 | 2025-11-02 04:29:03 | ||
| schedstat | 0 B | root/root | 0444 | 2025-11-02 04:29:03 | ||
| slabinfo | 0 B | root/root | 0400 | 2025-11-02 04:29:03 | ||
| softirqs | 0 B | root/root | 0444 | 2025-11-02 04:29:03 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2025-11-02 04:28:29 | |
| swaps | 0 B | root/root | 0444 | 2025-05-25 10:10:07 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-05-25 02:10:20 | ||
| timer_list | 0 B | root/root | 0400 | 2025-11-02 04:29:33 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2025-11-02 04:29:33 | |
| version | text/plain | 0 B | root/root | 0444 | 2025-11-02 04:29:33 | |
| vmallocinfo | 0 B | root/root | 0400 | 2025-11-02 04:29:33 | ||
| vmstat | 0 B | root/root | 0444 | 2025-11-02 04:29:33 | ||
| zoneinfo | 0 B | root/root | 0444 | 2025-11-02 04:29:33 |
© aDriv4