Linux premium76.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
162.213.255.108
LiteSpeed
162.213.255.108
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ingaswxa/ingaswxa | 0711 | 2025-09-29 11:51:37 | |
| .. | dir | - | root/nobody | 0755 | 2024-03-17 01:48:55 | |
| .cache | dir | - | ingaswxa/ingaswxa | 0775 | 2025-09-15 09:37:47 | |
| .cagefs | dir | - | ingaswxa/ingaswxa | 0771 | 2020-07-16 02:08:39 | |
| .caldav | dir | - | ingaswxa/ingaswxa | 0755 | 2025-04-16 09:06:08 | |
| .cl.selector | dir | - | ingaswxa/ingaswxa | 0755 | 2025-10-28 09:01:20 | |
| .clwpos | dir | - | ingaswxa/ingaswxa | 0700 | 2021-11-16 07:39:37 | |
| .cpanel | dir | - | ingaswxa/ingaswxa | 0700 | 2025-10-31 10:24:57 | |
| .cphorde | dir | - | ingaswxa/ingaswxa | 0700 | 2019-07-09 11:04:28 | |
| .htpasswds | dir | - | ingaswxa/nobody | 0750 | 2019-07-09 11:04:26 | |
| .nc_plugin | dir | - | root/root | 0711 | 2019-07-09 11:04:41 | |
| .pki | dir | - | ingaswxa/ingaswxa | 0740 | 2019-07-09 11:58:52 | |
| .softaculous | dir | - | ingaswxa/ingaswxa | 0711 | 2023-05-18 11:11:40 | |
| .spamassassin | dir | - | ingaswxa/ingaswxa | 0700 | 2019-07-09 11:04:28 | |
| .trash | dir | - | ingaswxa/ingaswxa | 0700 | 2025-10-31 09:04:21 | |
| 1mania.net | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| 500xgacor.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-25 02:49:31 | |
| access-logs | link | - | root/ingaswxa | 0750 | 2025-10-31 12:00:49 | |
| alternativehealthjournal.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| coba1.nolimitcosmetic.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-25 10:39:33 | |
| coba2.nolimitcosmetic.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| etc | dir | - | ingaswxa/mail | 0750 | 2025-10-09 07:48:20 | |
| finasteridetab.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| hnlairportweb.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| ib88.best | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| ib88hokiselalu.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| ib88pasti.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| ib88saja.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| iblapanlapan.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-28 03:57:29 | |
| ingat-bola88.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-30 04:48:12 | |
| ingatbola88-amp.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-30 04:49:48 | |
| ingatbola88.club | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| ingatbola88.vip | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| ingatbola88.xyz | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| ingatbonanza.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| ingatjoker.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| ingatlucky.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| ingatparlay.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| logs | dir | - | ingaswxa/ingaswxa | 0700 | 2025-10-21 12:31:41 | |
| lscache | dir | - | nobody/ingaswxa | 2770 | 2025-09-10 02:14:11 | |
| dir | - | ingaswxa/ingaswxa | 0751 | 2025-10-30 07:52:04 | ||
| nolimitcosmetic.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-25 12:20:33 | |
| perl5 | dir | - | ingaswxa/ingaswxa | 0775 | 2025-09-23 09:20:41 | |
| public_ftp | dir | - | ingaswxa/ingaswxa | 0750 | 2025-09-10 02:14:11 | |
| public_html | dir | - | ingaswxa/nobody | 0750 | 2025-09-23 07:36:39 | |
| pucuksatutigalapan.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| pucuksatutigalapan.org | dir | - | ingaswxa/nobody | 0750 | 2025-10-28 04:08:46 | |
| selaluib88.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-25 01:43:36 | |
| softaculous_backups | dir | - | ingaswxa/ingaswxa | 0711 | 2025-10-29 01:39:16 | |
| ssl | dir | - | ingaswxa/ingaswxa | 0755 | 2025-09-25 09:08:20 | |
| tehpucuk138gacor.shop | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| thaicookeryschool.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| tmp | dir | - | ingaswxa/ingaswxa | 0755 | 2025-09-24 11:25:19 | |
| undian-ib88.com | dir | - | ingaswxa/ingaswxa | 0775 | 2025-10-08 06:28:28 | |
| undianib-88.com | dir | - | ingaswxa/nobody | 0750 | 2025-10-31 10:30:26 | |
| undianib88.com | dir | - | ingaswxa/nobody | 0750 | 2025-11-01 01:35:37 | |
| www | link | - | ingaswxa/nobody | 0750 | 2025-09-23 07:36:39 | |
| yeoldefightingcocks.co.uk | dir | - | ingaswxa/nobody | 0750 | 2025-10-08 06:28:28 | |
| .8ee763726b74f36b9309badb9c516933e8627033a | text/x-php | 133.04 KB | ingaswxa/ingaswxa | 0555 | 2025-09-15 09:43:02 | |
| .bash_logout | text/plain | 18 B | ingaswxa/ingaswxa | 0644 | 2019-07-09 11:04:26 | |
| .bash_profile | text/plain | 176 B | ingaswxa/ingaswxa | 0644 | 2019-07-09 11:04:26 | |
| .bashrc | text/plain | 124 B | ingaswxa/ingaswxa | 0644 | 2019-07-09 11:04:26 | |
| .clamavconnector.disinfection.log | application/json | 625 B | ingaswxa/ingaswxa | 0644 | 2025-09-23 05:43:01 | |
| .clamavconnector.status | application/json | 199 B | ingaswxa/ingaswxa | 0644 | 2025-09-27 05:17:53 | |
| .contactemail | text/plain | 24 B | ingaswxa/ingaswxa | 0640 | 2019-07-09 11:04:26 | |
| .dns | text/plain | 14 B | ingaswxa/ingaswxa | 0664 | 2024-02-16 08:13:14 | |
| .gemrc | text/plain | 139 B | ingaswxa/ingaswxa | 0644 | 2019-07-09 11:04:28 | |
| .htaccess | text/plain | 197 B | ingaswxa/ingaswxa | 0444 | 2025-09-10 02:14:12 | |
| .imunify_patch_id | text/plain | 106 B | ingaswxa/ingaswxa | 0660 | 2025-04-17 07:26:31 | |
| .last.inodes | text/plain | 9.77 KB | root/root | 0644 | 2025-10-31 09:47:34 | |
| .lastlogin | text/plain | 597 B | ingaswxa/ingaswxa | 0600 | 2025-10-03 12:14:32 | |
| .myimunify_id | text/plain | 102 B | ingaswxa/ingaswxa | 0660 | 2024-03-17 09:12:17 | |
| .spamassassinenable | application/x-empty | 0 B | ingaswxa/ingaswxa | 0644 | 2019-07-09 11:04:28 | |
| .zshrc | text/plain | 658 B | ingaswxa/ingaswxa | 0644 | 2019-07-09 11:04:26 | |
| undian-ib88.com.zip | application/zip | 201.52 MB | ingaswxa/ingaswxa | 0644 | 2025-09-23 07:10:01 | |
| wp-actave.php | text/plain | 443 B | ingaswxa/ingaswxa | 0600 | 2025-09-11 01:16:12 | |
| wp-blog-header.php | text/x-php | 2.73 KB | ingaswxa/ingaswxa | 0444 | 2025-09-10 02:14:12 | |
| wp-cron.php | text/x-php | 2.73 KB | ingaswxa/ingaswxa | 0644 | 2025-09-10 02:14:12 |
© aDriv4